loading
HJA03545
HENGJI
| Availability: | |
|---|---|
Some information about digital 24-7 voyage optimization platform for low-carbon shipping solutions:
| Type | Forwarding agent |
| Company Name | Shenzhen Flying International Freight Forwarder Co., Ltd |
| Price | According to the weight and type of goods |
| Company Address | Guangdong,China |
| Packing Requirement | Carton,Tray,Wooden Box... |
| Experience | 15 Years |
| Additional Service | Collecting,Warehousing,Packing,Inspection,Labeling... |
| Insurance Charger | 0.1% * Cargo Value |
| Shipment Type | DDP DDU FOB,CIF,EXW... |
| Application | Rail Freight,Trucking Service,Sea Shipping...etc |
| Agent level | First-class |
| Warehouse Distribution | Dongguan,Zhongshan,Ningbo,Shenzhen,Germany,Hong Kong,America... |
| Packaging | Customized Packaging |
| File Type | FE,FB,FR,CO,INVOICE,Packing List,FM... |
| Tailor logistics solutions | Support |
| International express cooperation companies | DHL,UPS,FedEx,TNT... |
| Express agency cooperation areas | America,Australia,Europe,Asia... |
| Documentation Service | FORM E,FORM F,Fumigation/ C/O,CIQ... |
| Air freight shipping service | Main carrier,such as CZ,CA,O3,MU,CX,RU,EK,SQ... |
| Advantage | Overseas Warehousing,Faster customs clearance,Best Price,Intelligent Monitoring... |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

digital 24-7 voyage optimization platform for low-carbon shipping solutions

Our Workshop

Some information about digital 24-7 voyage optimization platform for low-carbon shipping solutions:
| Type | Forwarding agent |
| Company Name | Shenzhen Flying International Freight Forwarder Co., Ltd |
| Price | According to the weight and type of goods |
| Company Address | Guangdong,China |
| Packing Requirement | Carton,Tray,Wooden Box... |
| Experience | 15 Years |
| Additional Service | Collecting,Warehousing,Packing,Inspection,Labeling... |
| Insurance Charger | 0.1% * Cargo Value |
| Shipment Type | DDP DDU FOB,CIF,EXW... |
| Application | Rail Freight,Trucking Service,Sea Shipping...etc |
| Agent level | First-class |
| Warehouse Distribution | Dongguan,Zhongshan,Ningbo,Shenzhen,Germany,Hong Kong,America... |
| Packaging | Customized Packaging |
| File Type | FE,FB,FR,CO,INVOICE,Packing List,FM... |
| Tailor logistics solutions | Support |
| International express cooperation companies | DHL,UPS,FedEx,TNT... |
| Express agency cooperation areas | America,Australia,Europe,Asia... |
| Documentation Service | FORM E,FORM F,Fumigation/ C/O,CIQ... |
| Air freight shipping service | Main carrier,such as CZ,CA,O3,MU,CX,RU,EK,SQ... |
| Advantage | Overseas Warehousing,Faster customs clearance,Best Price,Intelligent Monitoring... |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

digital 24-7 voyage optimization platform for low-carbon shipping solutions

Our Workshop
