loading
HJA03740
HENGJI
| Availability: | |
|---|---|
Some information about energy-efficient Sustainable air freight with 50 kWh per ton-km:
| Type | Forwarding agent |
| Company Name | Flying International |
| Price | According to the weight and type of goods |
| Company Address | China |
| Packing Requirement | Wooden Frame,Tray,Carton... |
| Experience | 15 Years |
| Additional Service | Collecting,Warehousing,Packing,Inspection,Labeling... |
| Insurance Charger | 0.1% * Cargo Value |
| Shipment Type | CIF,DDP DDU FOB... |
| Application | Rail Freight,Trucking Service,Sea Shipping...etc |
| Agent level | First-class |
| Warehouse Distribution | Shanghai,Guangzhou,Germany,Zhongshan,Dongguan,Hong Kong,Shenzhen,Ningbo... |
| Packaging | Customized Packaging |
| File Type | FB,FE,FM,FF,FT,FR,FA... |
| Tailor logistics solutions | Support |
| International express cooperation companies | DHL,UPS,FedEx... |
| Express agency cooperation areas | Asia,Europe,America,Africa... |
| Documentation Service | FORM A,FORM F,Fumigation/ C/O,FORM E... |
| Air freight shipping service | Main carrier,such as CX,EK,RU,CZ,O3,SQ... |
| Advantage | Best Price,Overseas Warehousing,Intelligent Monitoring,Complete Logistics System... |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

energy-efficient Sustainable air freight with 50 kWh per ton-km

Our Workshop

Some information about energy-efficient Sustainable air freight with 50 kWh per ton-km:
| Type | Forwarding agent |
| Company Name | Flying International |
| Price | According to the weight and type of goods |
| Company Address | China |
| Packing Requirement | Wooden Frame,Tray,Carton... |
| Experience | 15 Years |
| Additional Service | Collecting,Warehousing,Packing,Inspection,Labeling... |
| Insurance Charger | 0.1% * Cargo Value |
| Shipment Type | CIF,DDP DDU FOB... |
| Application | Rail Freight,Trucking Service,Sea Shipping...etc |
| Agent level | First-class |
| Warehouse Distribution | Shanghai,Guangzhou,Germany,Zhongshan,Dongguan,Hong Kong,Shenzhen,Ningbo... |
| Packaging | Customized Packaging |
| File Type | FB,FE,FM,FF,FT,FR,FA... |
| Tailor logistics solutions | Support |
| International express cooperation companies | DHL,UPS,FedEx... |
| Express agency cooperation areas | Asia,Europe,America,Africa... |
| Documentation Service | FORM A,FORM F,Fumigation/ C/O,FORM E... |
| Air freight shipping service | Main carrier,such as CX,EK,RU,CZ,O3,SQ... |
| Advantage | Best Price,Overseas Warehousing,Intelligent Monitoring,Complete Logistics System... |
Please note: The above table data is for reference only. For specific information, please contact us.
Our Company and Factory

energy-efficient Sustainable air freight with 50 kWh per ton-km

Our Workshop
